Mist Valley Soldier
From Yu-Gi-Oh!
The Arabic name given is an approximation.
| Mist Valley Soldier | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Mist Valley Soldier | ||||||||||||||||||
| جنديّ وادي السديم | |||||||||||||||||||
| | Vojnik Maglene Doline | ||||||||||||||||||
| | Nebeltal-Soldat | ||||||||||||||||||
| | Soldato della Valle delle Nebbie | ||||||||||||||||||
| | Soldado do Vale da Neblina | ||||||||||||||||||
| | Soldado del Valle de Neblina | ||||||||||||||||||
| | นักรบแห่งหุบเขาสายหมอก | ||||||||||||||||||
| | 霞の谷の戦士 | ||||||||||||||||||
| | Misuto Barē No Senshi | ||||||||||||||||||
| | Soldier of Mist Valley | ||||||||||||||||||
| Attribute: | WIND | ||||||||||||||||||
| Types: | Winged Beast/Tuner | ||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||
| ATK/DEF: | 1700/300 | ||||||||||||||||||
| Number: | 22837504 | ||||||||||||||||||
| Card Effect Type(s): | Trigger | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Card Search Categories:
Action Categorie(s):
Archetype Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| Mist Valley | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
Facts about Mist Valley SoldierRDF feed

