Mist Archfiend
Page Help0
63,800pages on
this wiki
this wiki
The Arabic, Croatian and Greek names given are not official. (card names)
| Mist Archfiend ミストデーモン |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mist Archfiend | |||||||||||||||||||||
| سديم الشّرّ | |||||||||||||||||||||
| Magleni Nadzloduh | |||||||||||||||||||||
| Archdémon de la Brume | |||||||||||||||||||||
| Nebel-Erzunterweltler | |||||||||||||||||||||
| Αρχιδαιμόνιο της Ομίχλης | |||||||||||||||||||||
| Arcidemone Nebbia | |||||||||||||||||||||
| 미스트 데몬 | |||||||||||||||||||||
| Archidemonio de Niebla | |||||||||||||||||||||
| มิสท์ เดม่อน | |||||||||||||||||||||
| ミストデーモン | |||||||||||||||||||||
| Misutodēmon | |||||||||||||||||||||
| Mist Daemon | |||||||||||||||||||||
| Attribute |
DARK | ||||||||||||||||||||
| Types | Fiend/Effect | ||||||||||||||||||||
| Level |
5 | ||||||||||||||||||||
| ATK/DEF | 2400/0 | ||||||||||||||||||||
| Card Number | 28601770 | ||||||||||||||||||||
| Card effect types | Summon, Trigger | ||||||||||||||||||||
Card descriptions
| |||||||||||||||||||||
TCG sets
| |||||||||||||||||||||
OCG sets
| |||||||||||||||||||||
Card search categories
| |||||||||||||||||||||
| Other card information |
Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names - Sets | ||||||||||||||||||||
| External links |
| ||||||||||||||||||||
| TCG/OCG statuses | |||||||
|---|---|---|---|---|---|---|---|
| OCG | Unlimited | TCG Advanced | Unlimited | TCG Traditional | Unlimited | ||