Mirage of Nightmare
From Yu-Gi-Oh!
| Mirage of Nightmare 悪夢の蜃気楼 | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Mirage of Nightmare | ||||||
| سراب الكوابيس | |||||||
| | Mirage du Cauchemar | ||||||
| | Albtraum-Trugbild | ||||||
| | Miraggio dell'Incubo | ||||||
| | 悪夢の蜃気楼 | ||||||
| | Akumu no Shinkirou | ||||||
| Type: | Spell Cards | ||||||
| Property: | Continuous | ||||||
| Number: | 41482598 | ||||||
| Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Card Appearance(s): | |||||||
| Card Search Categories:
Action Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Forbidden | TCG Advanced: | Forbidden | TCG Traditional: | Limited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| WC6 DP Cost: | 13000 | ||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Forbidden
| ||||||
Facts about Mirage of NightmareRDF feed

