Millennium Shield
From Yu-Gi-Oh!
| Millennium Shield | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Millennium Shield | ||||||||||||||||||||||||
| درع الألفيّة | |||||||||||||||||||||||||
| | Ασπίδα χιλιετίας | ||||||||||||||||||||||||
| | Scudo Del Millennio | ||||||||||||||||||||||||
| | Escudo Milenar | ||||||||||||||||||||||||
| | Escudo del Milenio | ||||||||||||||||||||||||
| | 千年の盾 | ||||||||||||||||||||||||
| | Sennen no Tate | ||||||||||||||||||||||||
| Attribute: | EARTH | ||||||||||||||||||||||||
| Type: | Warrior | ||||||||||||||||||||||||
| Level: | Level 5 | ||||||||||||||||||||||||
| ATK/DEF: | 0/3000 | ||||||||||||||||||||||||
| Number: | 32012841 | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||||||||
| Card Appearance(s): | |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 255 | DOR Deck Cost: | 35 | ||||
| Video Game Numbers | |||||||
| TSC: | #362
| DOR: | #189 | ||||
| Video Game Statuses | |||||||
| TSC: | Unlimited
| ||||||
| NTR: | Unlimited | SDD: | Unlimited
| ||||
| WC6: | Unlimited
| ||||||
| GX02: | Unlimited
| ||||||
Facts about Millennium ShieldRDF feed

