Mighty Guard
From Yu-Gi-Oh!
| Mighty Guard マイティガード | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Mighty Guard | ||||||
| | Mächtige Wache | ||||||
| | Guarda Poderoso | ||||||
| | マイティガード | ||||||
| Attribute: | EARTH | ||||||
| Type: | Machine | ||||||
| Level: | Level 4 | ||||||
| ATK/DEF: | 500/1200 | ||||||
| Number: | 62327910 | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| Online: | Unlimited | ||||||
| WC6: | Unlimited
| ||||||
Facts about Mighty GuardRDF feed
| ATK | 500 + |
| Attribute | EARTH + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 62327910 + |
| Card Type | Normal Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| DEF | 1,200 + |
| English Name | Mighty Guard + |
| German Name | Mächtige Wache + |
| Japanese Name | マイティガード + |
| Level | 4 + |
| Lore | A machine soldier that was developed as a guard. It is made of rust-proof metal. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, and World Championship 2006 Promos + |
| OCG Status | Unlimited + |
| Portuguese Name | Guarda Poderoso + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Machine + |
| Types | Machine + |
| WC6 Status | Unlimited + |
| YGOO Status | Unlimited + |

