Michizure
From Yu-Gi-Oh!
| Michizure 道連れ | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Michizure | ||||||
| | Michizure | ||||||
| | 道連れ | ||||||
| | Murder-Suicide | ||||||
| Type: | Trap Cards | ||||||
| Property: | Normal | ||||||
| Number: | 37580756 | ||||||
| Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s): | |||||||
| Video Game Set(s): | |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
| GX1: | Unlimited
| ||||||
Facts about MichizureRDF feed
| Attribute | Trap + |
| Card Number | 37580756 + |
| Card Type | Normal Trap Cards + |
| Class 1 | Official + |
| Class 4 | VG + |
| English Name | Michizure + |
| GX1 Status | Unlimited + |
| Italian Name | Michizure + |
| Japanese Name | 道連れ + |
| Medium | OCG +, TCG +, WC6 +, GX1 +, and NTR + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| S/T Class | Normal + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Translated Name | Murder-Suicide + |
| WC6 Status | Unlimited + |

