Metal Armored Bug
From Yu-Gi-Oh!
| Metal Armored Bug | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
| | Metal Armored Bug | ||||||||||||||||||||||||||||||
| | Insecte Blindé | ||||||||||||||||||||||||||||||
| | Insetto Metallo-Corazzato | ||||||||||||||||||||||||||||||
| | 철강 장갑충 | ||||||||||||||||||||||||||||||
| | Inseto Blindagem | ||||||||||||||||||||||||||||||
| | Escarabajo Blindado de Acero | ||||||||||||||||||||||||||||||
| | 鉄鋼装甲虫 | ||||||||||||||||||||||||||||||
| Attribute: | EARTH | ||||||||||||||||||||||||||||||
| Type: | Insect | ||||||||||||||||||||||||||||||
| Level: | Level 8 | ||||||||||||||||||||||||||||||
| ATK/DEF: | 2800/1500 | ||||||||||||||||||||||||||||||
| Number: | 65957473 | ||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | Yu-Gi-Oh! 5D's: | Present | ||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
Facts about Metal Armored BugRDF feed
| ATK | 2,800 + |
| Attribute | EARTH + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 65957473 + |
| Card Type | Normal Monsters + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Class 4 | VG + |
| DEF | 1,500 + |
| English Name | Metal Armored Bug + |
| French Name | Insecte Blindé + |
| Italian Name | Insetto Metallo-Corazzato + |
| Japanese Name | 鉄鋼装甲虫 + |
| Korean Name | 철강 장갑충 + |
| Level | 8 + |
| Lore | A gigantic insect-like creature covered by thick armor. Everything in his path is destroyed. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, Yu-Gi-Oh! GX +, Yu-Gi-Oh! 5D's +, and World Championship 2006 Promos + |
| OCG Status | Unlimited + |
| Portuguese Name | Inseto Blindagem + |
| Ruby Text | |
| Spanish Name | Escarabajo Blindado de Acero + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Insect + |
| Types | Insect + |
| WC6 Status | Unlimited + |

