Mermaid Archer
From Yu-Gi-Oh!
| Mermaid Archer シー・アーチャー | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Mermaid Archer | ||||||||||||||||||
| | Armbrustschützen-Meerjungfrau | ||||||||||||||||||
| | Sirena Arciera | ||||||||||||||||||
| | Sereia Arqueira | ||||||||||||||||||
| | シー・アーチャー | ||||||||||||||||||
| | Shī Āchā | ||||||||||||||||||
| | Sea Archer | ||||||||||||||||||
| Attribute: | WATER | ||||||||||||||||||
| Types: | Sea Serpent/Effect | ||||||||||||||||||
| Level: | Level 3 | ||||||||||||||||||
| ATK/DEF: | 1200/200 | ||||||||||||||||||
| Number: | 04252828 | ||||||||||||||||||
| Card Effect Type(s): | Ignition/Continuous | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
Raging Battle (RGBT-EN036 - C) Raging Battle (RGBT-FR036 - C) Raging Battle (RGBT-DE036 - C) Raging Battle (RGBT-IT036 - C) Raging Battle (RGBT-SP036 - C) | |||||||||||||||||||
| OCG Set(s):
Raging Battle (RGBT-JP036 - R) | |||||||||||||||||||
| Card Search Categories:
Stat Change Categorie(s):
Misc Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about Mermaid ArcherRDF feed

