Megamorph
From Yu-Gi-Oh!
| Megamorph | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Megamorph | ||||||||||||||||||||||||
| | Megawandler | ||||||||||||||||||||||||
| | Μεγαμόρφωση | ||||||||||||||||||||||||
| | Megamorph | ||||||||||||||||||||||||
| | Megamorfose | ||||||||||||||||||||||||
| | 巨大化 | ||||||||||||||||||||||||
| | きょだいか | ||||||||||||||||||||||||
| | Kyodai Ka | ||||||||||||||||||||||||
| | Gigantic Transformation | ||||||||||||||||||||||||
| Type: | Spell Cards | ||||||||||||||||||||||||
| Property: | Equip | ||||||||||||||||||||||||
| Number: | 22046459 | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
Dark Legends (DLG1-EN062 - R) Magic Ruler (MRL-061 - UR) Magic Ruler (MRL-E061 - UR) Retro Pack (RP01-EN061 - R) | |||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||
| Card Search Categories:
Stat Change Categorie(s):
| |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! (Toei): | Present | Yu-Gi-Oh! GX: | Present | Yu-Gi-Oh! 5D's: | Present | ||
| The Movie: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Limited | TCG Advanced: | Limited | TCG Traditional: | Limited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 15 | ||||||
| Video Game Numbers | |||||||
| DOR: | #780 | ||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
Facts about MegamorphRDF feed
| Actions | No Entry + |
| Anti-Support | No Entry + |
| Archetype Related | No Entry + |
| Archetypes | No Entry + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | Spell Cards + |
| Card Image | |
| Card Number | 22046459 + |
| Card Type | Equip Spell Cards + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Class 4 | VG + |
| Counters | No Entry + |
| DOR Deck Cost | 15 + |
| DOR number | 780 + |
| English Name | Megamorph + |
| Fusion Material | No Entry + |
| German Name | Megawandler + |
| Greek Name | Μεγαμόρφωση + |
| Italian Name | Megamorph + |
| Japanese Kana Name | きょだいか + |
| Japanese Name | 巨大化 + |
| Life Points | No Entry + |
| Lore | While your Life Points are lower than … While your Life Points are lower than your opponent's, the original ATK of the equipped monster is doubled. While your Life Points are higher, the original ATK of the equipped monster is halved. ]]ped monster is halved. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, Yu-Gi-Oh! first series anime +, Yu-Gi-Oh! GX +, Yu-Gi-Oh! 5D's +, Yu-Gi-Oh! The Movie: Pyramid of Light +, World Championship 2006 Promos +, DOR +, Nightmare Troubadour Promos +, and Yu-Gi-Oh! Dark Duel Stories Promotional Cards + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| NTR Status | Unlimited + |
| OCG Status | Limited + |
| Phonetic Name | Kyodai Ka + |
| Portuguese Name | Megamorfose + |
| RFP | No Entry + |
| Ruby Text | |
| S/T Class | Equip + |
| Stats | Equipped gains ATK +, and Equipped lose ATK + |
| Summoning | No Entry + |
| Support | No Entry + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Limited + |
| TCG Traditional Format Status | Limited + |
| Translated Name | Gigantic Transformation + |
| Types | Equip + |
| WC6 Status | Unlimited + |

