Maximum Six
From Yu-Gi-Oh!
| Maximum Six マキシマム・シックス | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Maximum Six | ||||||||||||
| | Six Maximum | ||||||||||||
| | Maximum Sechs | ||||||||||||
| | Μέγιστο 'Εξι | ||||||||||||
| | Sei Massimo | ||||||||||||
| | Seis Como Máximo | ||||||||||||
| | マキシマム・シックス | ||||||||||||
| | Makishimamu Shikkusu | ||||||||||||
| Attribute: | EARTH | ||||||||||||
| Types: | Warrior/Effect | ||||||||||||
| Level: | Level 6 | ||||||||||||
| ATK/DEF: | 1900/1600 | ||||||||||||
| Number: | 30707994 | ||||||||||||
| Card Effect Type(s): | Trigger | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s): | |||||||||||||
| Card Appearance(s): | |||||||||||||
| Card Search Categories:
Stat Change Categorie(s):
Misc Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
Facts about Maximum SixRDF feed

