Masked Sorcerer
From Yu-Gi-Oh!
The Arabic name given is an approximation.
| Masked Sorcerer 仮面魔道士 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Masked Sorcerer | ||||||||||||
| الساحر المقنّع | |||||||||||||
| | 面具魔道士 | ||||||||||||
| | Sorcier Masqué | ||||||||||||
| | Maskierter Hexenmeister | ||||||||||||
| | Stregone Mascherato | ||||||||||||
| | 가면마도사 | ||||||||||||
| | Feiticeiro Mascarado | ||||||||||||
| | 仮面魔道士 | ||||||||||||
| Attribute: | DARK | ||||||||||||
| Types: | Spellcaster/Effect | ||||||||||||
| Level: | Level 4 | ||||||||||||
| ATK/DEF: | 900/1400 | ||||||||||||
| Number: | 10189126 | ||||||||||||
| Card Effect Type(s): | Trigger | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
Dark Beginning 1 (DB1-EN154 - C) Metal Raiders (MRD-EN019 - R) Metal Raiders (MRD-019 - R) Metal Raiders (MRD-E019 - R) Métal Raiders] (MRD-F019 - R) Metal Raiders (PMT-P019 - R) | |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s): | |||||||||||||
| Card Search Categories:
Action Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 23 | ||||||
| Video Game Numbers | |||||||
| DOR: | #069 | ||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited | SDD: | Unlimited | Online: | Unlimited | ||
Facts about Masked SorcererRDF feed

