Masked Dragon
From Yu-Gi-Oh!
| Masked Dragon | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Masked Dragon | ||||||||||||||||||||||||
| التنّين المقنّع | |||||||||||||||||||||||||
| | Dragon Masqué | ||||||||||||||||||||||||
| | Maskierter Drache | ||||||||||||||||||||||||
| | Drago Mascherato | ||||||||||||||||||||||||
| | Dragão Mascarado | ||||||||||||||||||||||||
| | Dragón Enmascarado | ||||||||||||||||||||||||
| | 仮面竜 | ||||||||||||||||||||||||
| | マスクド・ドラゴン | ||||||||||||||||||||||||
| | Masukudo Duragon | ||||||||||||||||||||||||
| Attribute: | FIRE | ||||||||||||||||||||||||
| Types: | Dragon/Effect | ||||||||||||||||||||||||
| Level: | Level 3 | ||||||||||||||||||||||||
| ATK/DEF: | 1400/1100 | ||||||||||||||||||||||||
| Number: | 39191307 | ||||||||||||||||||||||||
| Card Effect Type(s): | Trigger | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||
| Card Appearance(s): | |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
Facts about Masked DragonRDF feed
| ATK | 1,400 + |
| Arabic Name | التنّين المقنّع + |
| Attribute | FIRE + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 39191307 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Class 4 | VG + |
| DEF | 1,100 + |
| Effect type | Trigger Monster Effects + |
| English Name | Masked Dragon + |
| French Name | Dragon Masqué + |
| German Name | Maskierter Drache + |
| Italian Name | Drago Mascherato + |
| Japanese Kana Name | マスクド・ドラゴン + |
| Japanese Name | 仮面竜 + |
| Level | 3 + |
| Lore | When this card is destroyed by battle and sent to the Graveyard, you can Special Summon 1 Dragon-Type monster with 1500 or less ATK from your Deck. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, Yu-Gi-Oh! GX +, and World Championship 2006 Promos + |
| OCG Status | Unlimited + |
| Phonetic Name | Masukudo Duragon + |
| Portuguese Name | Dragão Mascarado + |
| Ruby Text | |
| Spanish Name | Dragón Enmascarado + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Dragon + |
| Types | Dragon +, and Effect + |
| WC6 Status | Unlimited + |

