Marshmallon
From Yu-Gi-Oh!
The Finnish name given is an approximation.
| Marshmallon マシュマロン | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||||||||||||||
| | Marshmallon | ||||||||||||||||||||||||||||||
| الخطميّ | |||||||||||||||||||||||||||||||
| | Marshmallon | ||||||||||||||||||||||||||||||
| | Marshmallon | ||||||||||||||||||||||||||||||
| | Μαρσμέλον | ||||||||||||||||||||||||||||||
| | Marshmallon | ||||||||||||||||||||||||||||||
| | 마슈마론 | ||||||||||||||||||||||||||||||
| | Marshmallon | ||||||||||||||||||||||||||||||
| | Malvavisco | ||||||||||||||||||||||||||||||
| | มาร์ชมาลอน | ||||||||||||||||||||||||||||||
| | マシュマロン | ||||||||||||||||||||||||||||||
| | Mashumaron | ||||||||||||||||||||||||||||||
| Attribute: | LIGHT | ||||||||||||||||||||||||||||||
| Types: | Fairy/Effect | ||||||||||||||||||||||||||||||
| Level: | Level 3 | ||||||||||||||||||||||||||||||
| ATK/DEF: | 300/500 | ||||||||||||||||||||||||||||||
| Number: | 31305911 | ||||||||||||||||||||||||||||||
| Card Effect Type(s): | Continuous/Trigger | ||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||||||||
| OCG Set(s):
Premium Pack 2 (PP02-KR001 - UR) Gold Series (GS01-KR003 - C/GUR) | |||||||||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||||||||
| Card Search Categories:
Life Points Categorie(s):
Attack Categorie(s):
| |||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present | Yu-Gi-Oh! GX: | Present | ||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Limited | TCG Advanced: | Limited | TCG Traditional: | Limited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| WC08 DP Cost: | 2000 | ||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
Facts about MarshmallonRDF feed
| ATK | 300 + |
| Actions | No Entry + |
| Anti-Support | No Entry + |
| Arabic Name | الخطميّ + |
| Archetype Related | No Entry + |
| Archetypes | No Entry + |
| Archetypes Support | No Entry + |
| Attack | Cannot be destroyed by battle + |
| Attribute | LIGHT + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 31305911 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Class 4 | VG + |
| Counters | No Entry + |
| DEF | 500 + |
| Effect type | Continuous Monster Effects +, and Trigger Monster Effects + |
| English Name | Marshmallon + |
| Finnish Name | Vaahtokarkki + |
| French Name | Marshmallon + |
| Fusion Material | No Entry + |
| German Name | Marshmallon + |
| Greek Name | Μαρσμέλον + |
| Italian Name | Marshmallon + |
| Japanese Name | マシュマロン + |
| Korean Name | 마슈마론 + |
| Level | 3 + |
| Life Points | Damages your opponent + |
| Lore | The controller of a monster that attacks this face-down card takes 1000 damage after damage calculation. This card cannot be destroyed by battle. (Damage calculation is applied normally.) |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, Yu-Gi-Oh! second series anime +, Yu-Gi-Oh! GX +, World Championship 2006 Promos +, and Nightmare Troubadour Promos + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| NTR Status | Unlimited + |
| OCG Status | Limited + |
| Phonetic Name | Mashumaron + |
| Portuguese Name | Marshmallon + |
| RFP | No Entry + |
| Spanish Name | Malvavisco + |
| Stats | No Entry + |
| Summoning | No Entry + |
| Support | No Entry + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Limited + |
| TCG Traditional Format Status | Limited + |
| Thai Name | มาร์ชมาลอน + |
| Type | Fairy + |
| Types | Fairy +, and Effect + |
| Vietnamese Name | Kẹo Dẻo + |
| WC08 DP Cost | 2,000 + |
| WC6 Status | Unlimited + |
