Marionette Mite
From Yu-Gi-Oh!
| Marionette Mite | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Marionette Mite | ||||||||||||||||||
| | Marionettenmilbe | ||||||||||||||||||
| | Acaro Marionetta | ||||||||||||||||||
| | Marionete Mito | ||||||||||||||||||
| | 傀儡虫 | ||||||||||||||||||
| | Kugutsu Chū | ||||||||||||||||||
| Attribute: | DARK | ||||||||||||||||||
| Types: | Insect/Effect | ||||||||||||||||||
| Level: | Level 3 | ||||||||||||||||||
| ATK/DEF: | 1000/1000 | ||||||||||||||||||
| Number: | 87514539 | ||||||||||||||||||
| Card Effect Type(s): | Ignition | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Card Search Categories: | |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about Marionette MiteRDF feed

