Makyura the Destructor
From Yu-Gi-Oh!
| Makyura the Destructor 処刑人-マキュラ | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Makyura the Destructor | ||||||||||||||||||
| المدمّر ماكيورا | |||||||||||||||||||
| | Makyura le Destructeur | ||||||||||||||||||
| | Makyura der Zerstörer | ||||||||||||||||||
| | Makyura la Destructor | ||||||||||||||||||
| | 처형인-마큐라 | ||||||||||||||||||
| | Makura el Destructor | ||||||||||||||||||
| | 処刑人-マキュラ | ||||||||||||||||||
| | Shokei Nin - Makyura | ||||||||||||||||||
| | Executioner Makyura | ||||||||||||||||||
| Attribute: | DARK | ||||||||||||||||||
| Types: | Warrior/Effect | ||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||
| ATK/DEF: | 1600/1200 | ||||||||||||||||||
| Number: | 21593977 | ||||||||||||||||||
| Card Effect Type(s): | Continuous | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||
| Card Appearance(s): | |||||||||||||||||||
| Card Search Categories:
Monster/Spell/Trap Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Forbidden | TCG Advanced: | Forbidden | TCG Traditional: | Limited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 207
| ||||||
| WC6 DP Cost: | 13000 | ||||||
| Video Game Numbers | |||||||
| TSC: | #867
| ||||||
| Video Game Statuses | |||||||
| TSC: | Unlimited
| ||||||
| WC6: | Forbidden
| ||||||
Facts about Makyura the DestructorRDF feed

