Maju Garzett
From Yu-Gi-Oh!
| Maju Garzett warning.png" | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Maju Garzett | ||||||
| | 合成魔獣 ガーゼット | ||||||
| | | ||||||
| | Gōsei Majū Gāzetto | ||||||
| | Synthetic Devil Beast Garzett | ||||||
| Attribute: | DARK | ||||||
| Types: | Fiend/Effect | ||||||
| Level: | 7 | ||||||
| ATK/DEF: | ?/0 | ||||||
| Number: | 08794435 | ||||||
| Card Effect Type(s): | Continuous | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
Dark Crisis (DCR-AE024 - C) | |||||||
| Video Game Set(s): | |||||||
| Card Appearance(s):
| |||||||
| Card Search Categories:
ATK/DEF/Level Change Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||

