Magical Hats
From Yu-Gi-Oh!
| Magical Hats マジカルシルクハット | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Magical Hats | ||||||||||||||||||
| القبّعات العجيبة | |||||||||||||||||||
| | Chapeaux Magiques | ||||||||||||||||||
| | Magische Hüte | ||||||||||||||||||
| | Cappelli Magici | ||||||||||||||||||
| | Cartolas Mágicas | ||||||||||||||||||
| | Sombreros Mágicos | ||||||||||||||||||
| | マジカルシルクハット | ||||||||||||||||||
| | Majikaru Shiruku Hatto | ||||||||||||||||||
| | Magical Silk Hat | ||||||||||||||||||
| Type: | Trap Cards | ||||||||||||||||||
| Property: | Normal | ||||||||||||||||||
| Number: | 81210420 | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||
| Card Search Categories:
Monster/Spell/Trap Categorie(s):
Action Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! (Toei): | Present | Yu-Gi-Oh!: | Present
| ||||
| Movie (Toei): | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
| GX03: | Unlimited | ||||||
Facts about Magical HatsRDF feed

