Machine Lord Ür
From Yu-Gi-Oh!
| Machine Lord Ür | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Machine Lord Ür | ||||||||||||||||||
| | Ür le Seigneur des Machines | ||||||||||||||||||
| | Maschinenlord Ür | ||||||||||||||||||
| | Ür Signore delle Macchine | ||||||||||||||||||
| | Señor de la Máquina Ür | ||||||||||||||||||
| | 神機王ウル | ||||||||||||||||||
| | しんきおうウル | ||||||||||||||||||
| | Shinkiō Uru | ||||||||||||||||||
| | God Machineking Ur | ||||||||||||||||||
| Attribute: | EARTH | ||||||||||||||||||
| Types: | Machine/Effect | ||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||
| ATK/DEF: | 1600/1500 | ||||||||||||||||||
| Number: | 96938777 | ||||||||||||||||||
| Card Effect Type(s): | Continuous | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Card Search Categories:
Life Points Categorie(s):
Attack Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about Machine Lord ÜrRDF feed

