Machina Gearframe
Page Help4
63,833pages on
this wiki
this wiki
| Machina Gearframe | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Machina Gearframe | |||||||||||||||||||||||||
| 机甲机械骨架 | |||||||||||||||||||||||||
| Maschinenwesen Antriebsrahmen | |||||||||||||||||||||||||
| Mek Fusoliera | |||||||||||||||||||||||||
| แมชชีนเนอร์ เกียร์เฟรม | |||||||||||||||||||||||||
| Mashin'nāzu Giafurēmu | |||||||||||||||||||||||||
| Machiners Gearframe | |||||||||||||||||||||||||
| Attribute |
EARTH | ||||||||||||||||||||||||
| Types | Machine/Union | ||||||||||||||||||||||||
| Level |
4 | ||||||||||||||||||||||||
| ATK/DEF | 1800/0 | ||||||||||||||||||||||||
| Card Number | 42940404 | ||||||||||||||||||||||||
| Card effect types | Trigger, Ignition | ||||||||||||||||||||||||
Card descriptions
| |||||||||||||||||||||||||
TCG sets
| |||||||||||||||||||||||||
OCG sets
| |||||||||||||||||||||||||
Card search categories
| |||||||||||||||||||||||||
| Other card information |
Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names - Sets | ||||||||||||||||||||||||
| External links |
| ||||||||||||||||||||||||
| TCG/OCG statuses | |||||||
|---|---|---|---|---|---|---|---|
| OCG | Unlimited | TCG Advanced | Unlimited | TCG Traditional | Unlimited | ||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||