Ancient Lizard Warrior
From Yu-Gi-Oh!
(Redirected from MRD-G050)
| Ancient Lizard Warrior | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Ancient Lizard Warrior | ||||||||||||||||||||||||
| | Ancien Guerrier Lézard | ||||||||||||||||||||||||
| | Antike Kampfeidechse | ||||||||||||||||||||||||
| | Antico Guerriero Lucertola | ||||||||||||||||||||||||
| | 고대의 도마뱀 전사 | ||||||||||||||||||||||||
| | Guerreiro lagarto ancião | ||||||||||||||||||||||||
| | Guerrero Lagarto Antiguo | ||||||||||||||||||||||||
| | 古代のトカゲ戦士 | ||||||||||||||||||||||||
| | Mukashi no Tokage Senshi | ||||||||||||||||||||||||
| Attribute: | EARTH | ||||||||||||||||||||||||
| Type: | Reptile | ||||||||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||||||||
| ATK/DEF: | 1400/1100 | ||||||||||||||||||||||||
| Number: | 43230671 | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
Metal Raiders (MRD-EN050 - C) Metal Raiders (MRD-050 - C) Metal Raiders (MRD-E050 - C) Métal Raiders (MRD-F050 - C) Metal Raiders (MRD-G050 - C) Metal Raiders (PMT-P050 - C) Metal Raiders (PMT-S050 - C) | |||||||||||||||||||||||||
| OCG Set(s):
Metal Raiders (MRD-K050 - C) | |||||||||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 25 | ||||||
| Video Game Numbers | |||||||
| DOR: | #451 | ||||||
| Video Game Statuses | |||||||
| SDD: | Unlimited | Online: | Unlimited | ||||
| WC6: | Unlimited
| ||||||
| GX02: | Unlimited
| ||||||
Facts about Ancient Lizard WarriorRDF feed

