D.D. Crazy Beast
From Yu-Gi-Oh!
| D.D. Crazy Beast warning.png" | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | D.D. Crazy Beast | ||||||
| | D.D. Verrückte Bestie | ||||||
| | Bestia Folle D.D. | ||||||
| | 異次元の狂獣 | ||||||
| | | ||||||
| | Ijigen no Kyou Shū | ||||||
| Attribute: | EARTH | ||||||
| Types: | Beast/Effect | ||||||
| Level: | 3 | ||||||
| ATK/DEF: | 1400/1400 | ||||||
| Number: | 48148828 | ||||||
| Card Effect Type(s): | Trigger | ||||||
| Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
| GX04: | Unlimited | ||||||

