Electric Snake
From Yu-Gi-Oh!
| Electric Snake エレクトリック・スネーク | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Electric Snake | ||||||||||||
| | 電氣蛇 | ||||||||||||
| | Serpente Elettrico | ||||||||||||
| | 일렉트릭스네이크 | ||||||||||||
| | エレクトリック・スネーク | ||||||||||||
| Attribute: | LIGHT | ||||||||||||
| Types: | Thunder/Effect | ||||||||||||
| Level: | Level 3 | ||||||||||||
| ATK/DEF: | 800/900 | ||||||||||||
| Number: | 11324436 | ||||||||||||
| Card Effect Type(s): | Trigger | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
Dark Beginning 1 (DB1-EN007 - C) Spell Ruler (SRL-EN008 - C) Magic Ruler (MRL-008 - C) Magic Ruler (MRL-E008 - C) Spell Ruler (MDM-F008 - C) Dark Beginning 1 (DB1-DE007 - C) Spell Ruler (SRL-G008 - C) Dark Beginning 1 (DB1-IT007 - C) Spell Ruler (SDM-I008 - C) Dark Beginning 1 (DB1-SP007 - C) Spell Ruler (SDH-S008 - C) | |||||||||||||
| OCG Set(s):
Beginner's Edition 1 (BP1-KR007 - C) Spell Ruler (SRL-K008 - C) | |||||||||||||
| Video Game Set(s): | |||||||||||||
| Card Search Categories:
Action Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 72 | DOR Deck Cost: | 22 | ||||
| Video Game Numbers | |||||||
| TSC: | #463
| DOR: | #537 | ||||
| Video Game Statuses | |||||||
| TSC: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
Facts about Electric SnakeRDF feed
| ATK | 800 + |
| Actions | You Draw Cards + |
| Anti-Support | No Entry + |
| Archetypes | No Entry + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | Light + |
| Card Category | Monster Cards + |
| Card Number | 11324436 + |
| Card Type | Effect Monsters + |
| Chinese Name | 電氣蛇 + |
| Class 1 | Official + |
| Class 4 | VG + |
| Counters | No Entry + |
| DEF | 900 + |
| DOR Deck Cost | 22 + |
| DOR number | 537 + |
| English Name | Electric Snake + |
| Italian Name | Serpente Elettrico + |
| Japanese Name | エレクトリック・スネーク + |
| Korean Name | 일렉트릭스네이크 + |
| Level | 3 + |
| Life Points | No Entry + |
| Lore | When this card is discarded from your hand to the Graveyard by an effect controlled by your opponent, draw 2 cards from your Deck. |
| Medium | OCG +, TCG +, TSC +, WC6 +, and DOR + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| OCG Status | Unlimited + |
| RFP | No Entry + |
| Stats | No Entry + |
| Summoning | No Entry + |
| Support | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| TSC Deck Cost | 72 + |
| TSC Status | Unlimited + |
| TSC number | 463 + |
| Type | Thunder + |
| WC6 Status | Unlimited + |

