Disappear
From Yu-Gi-Oh!
| Disappear ロスト | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Disappear | ||||||
| | Sparizione | ||||||
| | Desaparecer | ||||||
| | ロスト | ||||||
| | Rosuto | ||||||
| | Lost | ||||||
| Type: | Trap Cards | ||||||
| Property: | Normal | ||||||
| Number: | 24623598 | ||||||
| Lore(s):
| |||||||
| TCG Set(s):
Dark Beginning 2 (Card Number: DB2-EN198) Legacy of Darkness (Card Number: LOD-089/LOD-EN089) Starter Deck: Yugi Evolution (Card Number: SYE-049) | |||||||
| OCG Set(s):
Beginner's Edition 2 (Card Number: BE2-JP198) Duelist Legacy Volume.5 (Card Number: DL5-080) Mythological Age (Card Number: MA-41) | |||||||
| Video Game Set(s): | |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
Facts about DisappearRDF feed
| Attribute | Trap + |
| Card Number | 24623598 + |
| Card Type | Normal Trap Cards + |
| Class 1 | Official + |
| Class 4 | VG + |
| English Name | Disappear + |
| Italian Name | Sparizione + |
| Japanese Name | ロスト + |
| Medium | OCG +, TCG +, WC6 +, and NTR + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| Phonetic Name | Rosuto + |
| S/T Class | Normal + |
| Spanish Name | Desaparecer + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Translated Name | Lost + |
| WC6 Status | Unlimited + |

