Heart of Clear Water
From Yu-Gi-Oh!
| Heart of Clear Water 明鏡止水の心 | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Heart of Clear Water | ||||||
| | Cuore d'Acqua Chiara | ||||||
| | El corazon de Agua Clara | ||||||
| | 明鏡止水の心 | ||||||
| Type: | Spell Cards | ||||||
| Property: | Equip | ||||||
| Number: | 64801562 | ||||||
| Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
Facts about Heart of Clear WaterRDF feed
| Attribute | Spell + |
| Card Number | 64801562 + |
| Card Type | Equip Spell Cards + |
| Class 1 | Official + |
| Class 4 | VG + |
| English Name | Heart of Clear Water + |
| Italian Name | Cuore d'Acqua Chiara + |
| Japanese Name | 明鏡止水の心 + |
| Lore | If the equipped [[Monster Cards|monster's] … If the equipped monster's ATK is 1300 or higher, this card is destroyed. The monster equipped with this card is not destroyed as a result of battle or by the effect of a card that targets the monster. (Damage calculation is applied normally.) Damage calculation]] is applied normally.) |
| Medium | OCG +, TCG +, WC6 +, and NTR + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| S/T Class | Equip + |
| Spanish Name | El corazon de Agua Clara + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| WC6 Status | Unlimited + |

