Injection Fairy Lily
From Yu-Gi-Oh!
(Redirected from MA-11)
| Injection Fairy Lily お注射天使リリー | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Injection Fairy Lily | ||||||||||||||||||
| | Lily Fée des Piqûres | ||||||||||||||||||
| | Injektionsfee Lily | ||||||||||||||||||
| | Νεράιδα Λίλυ με Ένεση | ||||||||||||||||||
| | Lily Iniezione Fatata | ||||||||||||||||||
| | 주사천사 리리 | ||||||||||||||||||
| | Hada de la injección Lily | ||||||||||||||||||
| | お注射天使リリー | ||||||||||||||||||
| | Ochūsha Tenshi Rirī | ||||||||||||||||||
| | Injection Angel Lily | ||||||||||||||||||
| Attribute: | EARTH | ||||||||||||||||||
| Types: | Spellcaster/Effect | ||||||||||||||||||
| Level: | Level 3 | ||||||||||||||||||
| ATK/DEF: | 400/1500 | ||||||||||||||||||
| Number: | 79575620 | ||||||||||||||||||
| Card Effect Type(s): | Quick | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||
| Card Search Categories:
Life Points Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present | Yu-Gi-Oh! GX: | Present | ||||
| The Movie: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 183 | DOR Deck Cost: | 24 | ||||
| Video Game Numbers | |||||||
| TSC: | #864
| DOR: | #095 | ||||
| Video Game Statuses | |||||||
| TSC: | Unlimited
| ||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
Facts about Injection Fairy LilyRDF feed

