Lyla, Lightsworn Sorceress
From Yu-Gi-Oh!
The Irish, Polish and Vietnamese names given are approximations.
| Lyla, Lightsworn Sorceress ライトロード・マジシャン ライラ | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Lyla, Lightsworn Sorceress | ||||||||||||||||||||||||
| | Lyla la Magicienne, Seigneur Lumière | ||||||||||||||||||||||||
| | Lyla, Lichtverpfichtete Zauberin | ||||||||||||||||||||||||
| | Λήλα, Πεφωτισμένη Μάγισσα | ||||||||||||||||||||||||
| | Lyla, Stregona Fedele della Luce | ||||||||||||||||||||||||
| | 라이트로드매지션라일라 | ||||||||||||||||||||||||
| | Lyla, Hechicera Luminosa | ||||||||||||||||||||||||
| | ไลล่า นักเวทย์มนต์แห่งไลท์ลอร์ด | ||||||||||||||||||||||||
| | ライトロード・マジシャン ライラ | ||||||||||||||||||||||||
| | Raitorōdo Majishan Raira | ||||||||||||||||||||||||
| | Lightlord Magician Lyla | ||||||||||||||||||||||||
| Attribute: | LIGHT | ||||||||||||||||||||||||
| Types: | Spellcaster/Effect | ||||||||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||||||||
| ATK/DEF: | 1700/200 | ||||||||||||||||||||||||
| Number: | 22624373 | ||||||||||||||||||||||||
| Card Effect Type(s): | Ignition/Continuous/Trigger | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||
| Card Search Categories:
Monster/Spell/Trap Categorie(s):
Misc Categorie(s):
Action Categorie(s):
Archetype Categorie(s):
| |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| Online: | Unlimited | ||||||
| Lightsworns | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
Facts about Lyla, Lightsworn SorceressRDF feed
| ATK | 1,700 + |
| Actions | Sends from your Deck to your Graveyard +, Sends from Deck to Graveyard for cost +, and Sends from your Deck to your Graveyard + |
| Anti-Support | No Entry + |
| Archetype Related | No Entry + |
| Archetypes | Lightsworns + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | LIGHT + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 22624373 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Counters | No Entry + |
| DEF | 200 + |
| Effect type | Ignition Monster Effects +, Continuous Monster Effects +, and Trigger Monster Effects + |
| English Name | Lyla, Lightsworn Sorceress + |
| French Name | Lyla la Magicienne, Seigneur Lumière + |
| Fusion Material | No Entry + |
| German Name | Lyla, Lichtverpfichtete Zauberin + |
| Greek Name | Λήλα, Πεφωτισμένη Μάγισσα + |
| Irish Name | Lyla, Tiarna Solias Asarlaí + |
| Italian Name | Lyla, Stregona Fedele della Luce + |
| Japanese Name | ライトロード・マジシャン ライラ + |
| Korean Name | 라이트로드매지션라일라 + |
| Level | 4 + |
| Life Points | No Entry + |
| Lore | You can change this card from face-up … You can change this card from face-up Attack Position to face-up Defense Position and destroy 1 Spell or Trap Card your opponent controls. If you activate this effect, this card's battle position cannot be changed until the end of your next turn, except with a card effect. During each of your End Phases, send the top 3 cards of your Deck to the Graveyard. r Deck to the Graveyard. |
| Medium | Yu-Gi-Oh! Official Card Game +, and Yu-Gi-Oh! Trading Card Game + |
| Misc | Changes battle positions + |
| MonsterSpellTrap | Destroys Spell Cards +, Destroys Trap Cards +, Destroys face-up Spell Cards +, Destroys face-up Trap Cards +, Destroys face-down Spell Cards +, and Destroys face-down Trap Cards + |
| OCG Status | Unlimited + |
| Phonetic Name | Raitorōdo Majishan Raira + |
| Polish Name | Lyla, Zaprzysięgła Światłu Czarodziejka + |
| RFP | No Entry + |
| Spanish Name | Lyla, Hechicera Luminosa + |
| Stats | No Entry + |
| Summoning | No Entry + |
| Support | No Entry + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Thai Name | ไลล่า นักเวทย์มนต์แห่งไลท์ลอร์ด + |
| Translated Name | Lightlord Magician Lyla + |
| Type | Spellcaster + |
| Types | Spellcaster +, and Effect + |
| Vietnamese Name | Lyla, Phù Thủy Ánh Sáng + |
| YGOO Status | Unlimited + |

