Lycanthrope
From Yu-Gi-Oh!
| Lycanthrope ライカン・スロープ | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Lycanthrope | ||||||
| | ライカン・スロープ | ||||||
| | Raikan Surōpu | ||||||
| | Lycan Thrope | ||||||
| Attribute: | EARTH | ||||||
| Types: | Beast-Warrior/Ritual/Effect | ||||||
| Level: | Level 6 | ||||||
| ATK/DEF: | 2400/1800 | ||||||
| Number: | 84385264 | ||||||
| Ritual Spell Card Required: | "Synthesis Spell" | ||||||
| Card Effect Type(s): | Trigger | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Card Appearance(s):
| |||||||
| Card Search Categories:
Support Categorie(s):
Life Points Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | Yu-Gi-Oh! 5D's: | Present | ||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| GX04: | Unlimited | ||||||
Facts about LycanthropeRDF feed

