Lightforce Sword
From Yu-Gi-Oh!
| Lightforce Sword | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Lightforce Sword | ||||||||||||||||||||||||
| | Épée de la Force de la Lumière | ||||||||||||||||||||||||
| | Licht-Schwert | ||||||||||||||||||||||||
| | Spada Forza di Luce | ||||||||||||||||||||||||
| | 빛의 봉쇄검 | ||||||||||||||||||||||||
| | Espada de Fuerza Luminosa | ||||||||||||||||||||||||
| | 光の封札剣 | ||||||||||||||||||||||||
| | ひかりのふうさつけん | ||||||||||||||||||||||||
| | Hikari no Fūsatsuken | ||||||||||||||||||||||||
| Type: | Trap Cards | ||||||||||||||||||||||||
| Property: | Normal | ||||||||||||||||||||||||
| Number: | 49587034 | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||
| Card Appearance(s): | |||||||||||||||||||||||||
| Card Search Categories:
Removed from Play Categorie(s):
| |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
| GX02: | Unlimited
| ||||||
Facts about Lightforce SwordRDF feed
| Actions | No Entry + |
| Anti-Support | No Entry + |
| Archetype Related | No Entry + |
| Archetypes | No Entry + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | Trap Cards + |
| Card Image | |
| Card Number | 49587034 + |
| Card Type | Normal Trap Cards + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Class 4 | VG + |
| Counters | No Entry + |
| English Name | Lightforce Sword + |
| French Name | Épée de la Force de la Lumière + |
| Fusion Material | No Entry + |
| GX02 Status | Unlimited + |
| German Name | Licht-Schwert + |
| Italian Name | Spada Forza di Luce + |
| Japanese Kana Name | ひかりのふうさつけん + |
| Japanese Name | 光の封札剣 + |
| Korean Name | 빛의 봉쇄검 + |
| Life Points | No Entry + |
| Lore | Select 1 card randomly from your opponent' … Select 1 card randomly from your opponent's hand and remove it from play face-down. Keep it out of play for 3 of your opponent's turns. During your opponent's Standby Phase of the 4th turn, the card is returned to his/her hand. the card is returned to his/her hand. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, Yu-Gi-Oh! second series anime +, World Championship 2006 Promos +, Yu-Gi-Oh! GX Tag Force Promotional Cards +, and Nightmare Troubadour Promos + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| Phonetic Name | Hikari no Fūsatsuken + |
| RFP | Removes from your opponent's hand from play +, and Returns from your opponent's Removed from Play Zone to your opponent's hand + |
| Ruby Text | |
| S/T Class | Normal Spell Cards + |
| Spanish Name | Espada de Fuerza Luminosa + |
| Stats | No Entry + |
| Summoning | No Entry + |
| Support | No Entry + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Types | Normal + |
| WC6 Status | Unlimited + |

