Levia-Dragon - Daedalus
From Yu-Gi-Oh!
| Levia-Dragon - Daedalus | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Levia-Dragon - Daedalus | ||||||||||||
| | Levia-Dragão - Daedalus | ||||||||||||
| | 海竜 - ダイダロス | ||||||||||||
| | | ||||||||||||
| | Ribaiadoragon - Daidarosu | ||||||||||||
| Attribute: | WATER | ||||||||||||
| Type(s): | Sea Serpent/Effect | ||||||||||||
| Level: | | ||||||||||||
| ATK/DEF: | 2600/1500 | ||||||||||||
| Number: | 37721209 | ||||||||||||
| Card Effect Type(s): | Ignition | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s): | |||||||||||||
| Card Search Categories:
Monster/Spell/Trap Categorie(s):
Misc Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances Trivia - Lores - Artworks - Names | ||||||||||||
| Umi Cards |
|
Levia-Dragon - Daedalus • Ocean Dragon Lord - Neo-Daedalus Orca Mega-Fortress of Darkness • Deepsea Warrior • The Legendary Fisherman Amphibious Bugroth MK-3 • Maiden of the Aqua • Mermaid Knight Anime Only |
Facts about Levia-Dragon - DaedalusRDF feed

