Lesser Fiend
From Yu-Gi-Oh!
| Lesser Fiend レッサー・デーモン | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Lesser Fiend | ||||||||||||
| | Geringerer Teufel | ||||||||||||
| | Demone Minore | ||||||||||||
| | Demônio Menor | ||||||||||||
| | Demoneo Menor | ||||||||||||
| | レッサー・デーモン | ||||||||||||
| | Ressā Dēmon | ||||||||||||
| | Lesser Demon | ||||||||||||
| Attribute: | DARK | ||||||||||||
| Types: | Fiend/Effect | ||||||||||||
| Level: | Level 5 | ||||||||||||
| ATK/DEF: | 2100/1000 | ||||||||||||
| Number: | 16475472 | ||||||||||||
| Card Effect Type(s): | Continuous | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s): | |||||||||||||
| Card Search Categories:
Archetype Categorie(s):
Removed from Play Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
Facts about Lesser FiendRDF feed

