Legendary Flame Lord
Page Help0
63,600pages on
this wiki
this wiki
The Croatian and Greek names given are not official.
| Legendary Flame Lord |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||
| Legendary Flame Lord | |||||||||||||||||||||||||
| Legendarni Plameni Vladar | |||||||||||||||||||||||||
| Seigneur de la Flamme Légendaire | |||||||||||||||||||||||||
| Legendärer Lord der Flammen | |||||||||||||||||||||||||
| Μυθικός Άρχοντας της Φλόγας | |||||||||||||||||||||||||
| Leggendario Signore delle Fiamme | |||||||||||||||||||||||||
| Senhor da Chama Lendária | |||||||||||||||||||||||||
| Señor de la Llama Legendario | |||||||||||||||||||||||||
| でんせつのフレイム•ロード | |||||||||||||||||||||||||
| 伝説の爆炎使い | |||||||||||||||||||||||||
| Densetsu no Fureimu Rōdo | |||||||||||||||||||||||||
| Attribute |
FIRE | ||||||||||||||||||||||||
| Types | Spellcaster/Ritual/Effect | ||||||||||||||||||||||||
| Level |
7 | ||||||||||||||||||||||||
| ATK/DEF | 2400/2000 | ||||||||||||||||||||||||
| Card Number | 60258960 | ||||||||||||||||||||||||
| Ritual Spell Card required | "Incandescent Ordeal" | ||||||||||||||||||||||||
| Card effect types | Summon, Continuous, Ignition | ||||||||||||||||||||||||
Card descriptions
| |||||||||||||||||||||||||
TCG sets
| |||||||||||||||||||||||||
OCG sets
| |||||||||||||||||||||||||
Video game sets
| |||||||||||||||||||||||||
Card appearances
| |||||||||||||||||||||||||
Card search categories
| |||||||||||||||||||||||||
| Other card information |
Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names - Sets | ||||||||||||||||||||||||
| External links |
| ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! | Present | ||||||
| TCG/OCG statuses | |||||||
| OCG | Unlimited | TCG Advanced | Unlimited | TCG Traditional | Unlimited | ||
| Video game statuses | |||||||
| WC6 | Unlimited | GX02 | Unlimited | ||||
