Lava Golem
From Yu-Gi-Oh!
| Lava Golem 溶岩魔神ラヴァ ・ ゴーレム | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Lava Golem | ||||||
| | Golem de Lave | ||||||
| | Golem di Lava | ||||||
| | 溶岩魔神ラヴァ ・ ゴーレム | ||||||
| | Devil Lava - Lava Golem | ||||||
| Attribute: | FIRE | ||||||
| Types: | Fiend/Effect | ||||||
| Level: | Level 8 | ||||||
| ATK/DEF: | 3000/2500 | ||||||
| Number: | 00102380 | ||||||
| Card Effect Type(s): | Summon/Continuous/Trigger | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s):
Card Downloads (23rd December 2007) | |||||||
| Card Appearance(s):
| |||||||
| Card Search Categories:
Summoning Categorie(s):
Action Categorie(s):
Life Points Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited | WC08: | Unlimited | ||||
Facts about Lava GolemRDF feed

