Last Will
From Yu-Gi-Oh!
The Arabic and Finnish names given are approximations.
| Last Will | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Last Will | ||||||||||||
| الوصيّة الأخيرة | |||||||||||||
| | Posljednja Želja | ||||||||||||
| | Dernière Volonté | ||||||||||||
| | Letzter Wille | ||||||||||||
| | Ultimo Desiderio | ||||||||||||
| | Última Voluntad | ||||||||||||
| | 遺言状 | ||||||||||||
| | ゆいごんじょう | ||||||||||||
| | Yuigonjō | ||||||||||||
| Type: | Spell Cards | ||||||||||||
| Property: | Normal | ||||||||||||
| Number: | 85602018 | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
EX-R Starter Box (EX-39 - C) | |||||||||||||
| Video Game Set(s): | |||||||||||||
| Card Search Categories:
Summoning Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Forbidden | TCG Advanced: | Forbidden | TCG Traditional: | Limited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| WC6 DP Cost: | 3380 | ||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited | Online: | Unlimited | ||||
| WC6: | Unlimited
| ||||||
Facts about Last WillRDF feed

