Labyrinth Tank
From Yu-Gi-Oh!
| Labyrinth Tank | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Labyrinth Tank | ||||||||||||
| دبّابة المتاهة | |||||||||||||
| | Char du Labyrinthe | ||||||||||||
| | Labyrinthpanzer | ||||||||||||
| | Carrarmato-Labirinto | ||||||||||||
| | 미궁의 마전차 | ||||||||||||
| | Tanque do Labirinto | ||||||||||||
| | 迷宮の魔戦車 | ||||||||||||
| | Meikyuu no Masensha | ||||||||||||
| | Demonic Tank of Labyrinth | ||||||||||||
| Attribute: | DARK | ||||||||||||
| Types: | Machine/Fusion | ||||||||||||
| Level: | Level 7 | ||||||||||||
| ATK/DEF: | 2400/2400 | ||||||||||||
| Number: | 99551425 | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
Metal Raiders (MRD-EN091 - C) Metal Raiders (MRD-091 - C) Metal Raiders (MRD-E091 - C) Métal Raiders (MRD-F091 - C) Metal Raiders (MRD-G091 - C) Metal Raiders (PMT-P091 - C) Metal Raiders (PMT-S091 - C) | |||||||||||||
| OCG Set(s):
Metal Raiders (MRD-K091 - C) | |||||||||||||
| Video Game Set(s):
| |||||||||||||
| Card Appearance(s): | |||||||||||||
| Card Search Categories:
Summoning Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 53 | ||||||
| Video Game Numbers | |||||||
| FMR: | #370 | DOR: | #486 | ||||
| Video Game Statuses | |||||||
| FMR: | Unlimited | ||||||
| NTR: | Unlimited | SDD: | Unlimited
| ||||
| WC6: | Unlimited
| ||||||
Facts about Labyrinth TankRDF feed

