Revival Jam
From Yu-Gi-Oh!
| Revival Jam リバイバルスライム | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Revival Jam | ||||||||||||
| | Spectre Revenant | ||||||||||||
| | Wiederbelebungsschleim | ||||||||||||
| | Gelatina Rianimata | ||||||||||||
| | Masa Eterna | ||||||||||||
| | リバイバルスライム | ||||||||||||
| | Revival Slime | ||||||||||||
| Attribute: | WATER | ||||||||||||
| Type(s): | Aqua/Effect | ||||||||||||
| Level: | | ||||||||||||
| ATK/DEF: | 1500/500 | ||||||||||||
| Number: | 31709826 | ||||||||||||
| Card Effect Type(s): | Trigger | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s): | |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances Trivia - Lores - Artworks - Names | ||||||||||||
Facts about Revival JamRDF feed
| ATK | 1,500 + |
| Attribute | Water + |
| Card Number | 31709826 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| DEF | 500 + |
| English Name | Revival Jam + |
| French Name | Spectre Revenant + |
| German Name | Wiederbelebungsschleim + |
| Italian Name | Gelatina Rianimata + |
| Japanese Name | リバイバルスライム + |
| Level | 4 + |
| Lore | When this card is sent to the Graveyard as a result of battle, you can pay 1000 Life Points. Then, Special Summon this card in face-up Defense Position during your next Standby Phase. |
| Medium | OCG +, TCG +, TSC +, WC6 +, and NTR + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| Spanish Name | Masa Eterna + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| TSC Deck Cost | 183 + |
| TSC Status | Unlimited + |
| TSC number | 810 + |
| Translated Name | Revival Slime + |
| Type | Aqua + |
| WC6 Status | Unlimited + |

