Dark Valkyria
Page Help12
63,845pages on
this wiki
this wiki
Redirected from LODT-DE027
The Croatian, Polish, Portuguese, Thai, Turkish and Vietnamese names given are not official.
The Portuguese lore given is not official.
| Dark Valkyria ダーク・ヴァルキリア |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||
| Dark Valkyria | |||||||||||||||||||||
| Mračna Valkira | |||||||||||||||||||||
| Valkyrie des Ténèbres | |||||||||||||||||||||
| Finstere Valkyre | |||||||||||||||||||||
| Σκοτεινή Βαλκυρία | |||||||||||||||||||||
| Valkyria Oscura | |||||||||||||||||||||
| 다크발키리어 | |||||||||||||||||||||
| Valquíria Negra | |||||||||||||||||||||
| Valkiria Oscura | |||||||||||||||||||||
| ดาร์ค วัลคีเรีย | |||||||||||||||||||||
| Kara Valkyria | |||||||||||||||||||||
| ダーク・ヴァルキリア | |||||||||||||||||||||
| Dāku Varukiria | |||||||||||||||||||||
| Attribute |
DARK | ||||||||||||||||||||
| Types | Fairy/Gemini | ||||||||||||||||||||
| Level |
4 | ||||||||||||||||||||
| ATK/DEF | 1800/1050 | ||||||||||||||||||||
| Card Number | 83269557 | ||||||||||||||||||||
| Card effect types | Continuous, Continuous, Ignition, Continuous, Ignition | ||||||||||||||||||||
Card descriptions
| |||||||||||||||||||||
TCG sets
| |||||||||||||||||||||
OCG sets
| |||||||||||||||||||||
Video game sets
| |||||||||||||||||||||
Card search categories
| |||||||||||||||||||||
| Other card information |
Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names - Sets | ||||||||||||||||||||
| External links |
| ||||||||||||||||||||
| TCG/OCG statuses | |||||||
|---|---|---|---|---|---|---|---|
| OCG | Unlimited | TCG Advanced | Unlimited | TCG Traditional | Unlimited | ||
| Video game statuses | |||||||
| Online | Unlimited | ||||||
| |||||||||||||||||||||||||
