Twin-Headed Wolf
From Yu-Gi-Oh!
| Twin-Headed Wolf ツインヘッド ・ ケルベロス | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Twin-Headed Wolf | ||||||
| | Doppelköpfiger Wolf | ||||||
| | Lupo Bifronte | ||||||
| | ツインヘッド ・ ケルベロス | ||||||
| Attribute: | DARK | ||||||
| Types: | Fiend/Effect | ||||||
| Level: | Level 4 | ||||||
| ATK/DEF: | 1500/1000 | ||||||
| Number: | 88132637 | ||||||
| Card Effect Type(s): | Continuous | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
Facts about Twin-Headed WolfRDF feed
| ATK | 1,500 + |
| Attribute | Dark + |
| Card Number | 88132637 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| DEF | 1,000 + |
| English Name | Twin-Headed Wolf + |
| German Name | Doppelköpfiger Wolf + |
| Italian Name | Lupo Bifronte + |
| Japanese Name | ツインヘッド ・ ケルベロス + |
| Level | 4 + |
| Medium | OCG +, TCG +, and WC6 + |
| OCG Status | Unlimited + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Fiend + |
| WC6 Status | Unlimited + |

