Possessed Dark Soul
From Yu-Gi-Oh!
| Possessed Dark Soul warning.png" | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Possessed Dark Soul | ||||||
| | Anima Oscura Posseduta | ||||||
| | Alma Oscura Poseída | ||||||
| | 憑依するブラッド・ソウル | ||||||
| | | ||||||
| | Hyoui suru Buraddo Souru | ||||||
| | Possessing Blood Soul | ||||||
| Attribute: | DARK | ||||||
| Types: | Fiend/Effect | ||||||
| Level: | 3 | ||||||
| ATK/DEF: | 1200/800 | ||||||
| Number: | 52860176 | ||||||
| Card Effect Type(s): | Ignition | ||||||
| Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||

