Dark Magician
From Yu-Gi-Oh!
| Dark Magician ブラック・マジシャン | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Dark Magician | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| فارس الظلام | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 黒魔導士 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Mračni Čarobnjak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Magicien Sombre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Dunkler Magier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Σκοτεινός Μάγος | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Mago Nero | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 블랙매지션 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Mago Negro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Mago Oscuro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | จอมเวทย์มนตร์ดำ, เเบล็ค เมจิกเชี่ยน | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Phù Thủy Áo Đen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Black・Magician | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ブラック・マジシャン | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Burakku Majishan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Black Magician | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attribute: | DARK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Spellcaster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: | Level 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATK/DEF: | 2500/2100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number: | 46986414 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OCG Set(s):
Beginner's Edition.1 (BE1-JP102 - UR) Duel Terminal - Synchro Awakening!! (DT01-JP002 - DRPR) Duelist Legacy Volume.2 (DL2-005 - UR) EX-R Starter Box (EX-06 - UR) GameBoy Duel Monsters Promos: Series 1 (HFR) Labyrinth of Nightmare (LN-53 - UtR) Legend of Blue Eyes White Dragon (LB-05 - UR) Structure Deck 6: Spellcaster's Judgment (SD6-JP003 - C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Search Categories:
Archetype Categorie(s):
Dark Magician | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! (Toei): | Present | Yu-Gi-Oh!: | Present
| ||||
| Movie (Toei): | Present | ||||||
| Manga | |||||||
| Yu-Gi-Oh! R: | Present | ||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 20 | ROD Deck Cost: | 20 | DOR Deck Cost: | 46 | FMR Starchip Cost: | 999999 |
| Video Game Numbers | |||||||
| TSC: | #035 | ROD: | #035 | FMR: | #035 | DOR: | #060 |
| TFK: | #033 | DOD: | #035 | ||||
| Video Game Statuses | |||||||
| TSC: | Unlimited | ROD: | Unlimited | FMR: | Unlimited | ||
| NTR: | Unlimited | SDD: | Unlimited
| ||||
| WC5: | Unlimited | WC6: | Unlimited | WC07: | Unlimited | ||
| GX1: | Unlimited | GX02: | Unlimited
| ||||
| Dark Magician Related Cards |
|
Dark Magician - Dark Magician (Arkana) - Dark Magician Girl (Character) - Toon Dark Magician Girl Dark Paladin - Dark Flare Knight Dark Magician of Chaos - Magician of Black Chaos - Skilled Dark Magician - Mirage Knight - Dark Magician Knight - Dark Eradicator Warlock - Dark Sage Sage's Stone - Dedication through Light and Darkness - Black Magic Ritual - Thousand Knives - Dark Magic Attack - Dark Magic Curtain - Knight's Title - Magic Formula Anime/Manga Only Dark Magician Girl the Dragon Knight - Amulet Dragon Dark Spear - Ragnarok - Magical Pigeon - Dark Illusion - Dark Renewal |

