Dark Hole
From Yu-Gi-Oh!
(Redirected from LOB-EN052)
The Arabic name given is an approximation.
| Dark Hole ブラック・ホール | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| | Dark Hole | ||||||||||||||||||||||||||||||||||||||||||
| الثّقب الأسود | |||||||||||||||||||||||||||||||||||||||||||
| | 黑洞 | ||||||||||||||||||||||||||||||||||||||||||
| | Crna Rupa | ||||||||||||||||||||||||||||||||||||||||||
| | Trou Noir | ||||||||||||||||||||||||||||||||||||||||||
| | Schwarzes Loch | ||||||||||||||||||||||||||||||||||||||||||
| | Σκοτεινή Τρύπα | ||||||||||||||||||||||||||||||||||||||||||
| | Buco Nero | ||||||||||||||||||||||||||||||||||||||||||
| | 블랙홀 | ||||||||||||||||||||||||||||||||||||||||||
| | Buraco Negro | ||||||||||||||||||||||||||||||||||||||||||
| | Agujero Oscuro | ||||||||||||||||||||||||||||||||||||||||||
| | ブラック・ホール | ||||||||||||||||||||||||||||||||||||||||||
| | Burakku Hōru | ||||||||||||||||||||||||||||||||||||||||||
| | Black Hole | ||||||||||||||||||||||||||||||||||||||||||
| | Black Hole | ||||||||||||||||||||||||||||||||||||||||||
| Type: | Spell Cards | ||||||||||||||||||||||||||||||||||||||||||
| Property: | Normal | ||||||||||||||||||||||||||||||||||||||||||
| Number: | 53129443 | ||||||||||||||||||||||||||||||||||||||||||
| Passcode: | UMJ10MQB | ||||||||||||||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||||||||||||||||||||
| Card Search Categories:
Monster/Spell/Trap Categorie(s):
| |||||||||||||||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present | Yu-Gi-Oh! GX: | Present | ||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Forbidden | TCG Advanced: | Forbidden | TCG Traditional: | Limited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 40 | DOR Deck Cost: | 50 | FMR Starchip Cost: | 20000 | ||
| Video Game Numbers | |||||||
| TSC: | #336 | FMR: | #366 | DOR: | #699 | ||
| Video Game Statuses | |||||||
| TSC: | Unlimited | FMR: | Unlimited | ||||
| NTR: | Unlimited | SDD: | Unlimited
| ||||
| WC5: | Unlimited | WC6: | Unlimited
| ||||
Facts about Dark HoleRDF feed

