Hard Armor
From Yu-Gi-Oh!
(Redirected from LOB-E059)
| Hard Armor ハードアーマー | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Hard Armor | ||||||||||||
| | Cuirasse Épaisse | ||||||||||||
| | Harte Rüstung | ||||||||||||
| | Σκληρή Πανοπλία | ||||||||||||
| | Armatura Vivente | ||||||||||||
| | 견고한갑옷 | ||||||||||||
| | Armadura Resistente | ||||||||||||
| | Armadura Dura | ||||||||||||
| | ハードアーマー | ||||||||||||
| | Hādo-Āmā | ||||||||||||
| Attribute: | EARTH | ||||||||||||
| Type: | Warrior | ||||||||||||
| Level: | Level 3 | ||||||||||||
| ATK/DEF: | 300/1200 | ||||||||||||
| Number: | 20060230 | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
Phantom God (PG-13 - C) | |||||||||||||
| Video Game Set(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 169 | ||||||
| Video Game Numbers | |||||||
| DOR: | #15 | ||||||
| Video Game Statuses | |||||||
| SDD: | Unlimited | Online: | Unlimited | ||||
| WC6: | Unlimited
| ||||||
Facts about Hard ArmorRDF feed
| ATK | 300 + |
| Attribute | EARTH + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 20060230 + |
| Card Type | Normal Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| DEF | 1,200 + |
| DOR Deck Cost | 169 + |
| DOR number | 15 + |
| English Name | Hard Armor + |
| French Name | Cuirasse Épaisse + |
| German Name | Harte Rüstung + |
| Greek Name | Σκληρή Πανοπλία + |
| Italian Name | Armatura Vivente + |
| Japanese Name | ハードアーマー + |
| Korean Name | 견고한갑옷 + |
| Level | 3 + |
| Lore | A living suit of armor that attacks enemies with a bone-jarring tackle. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, SDD +, World Championship 2006 Promos +, and DOR + |
| OCG Status | Unlimited + |
| Phonetic Name | Hādo-Āmā + |
| Portuguese Name | Armadura Resistente + |
| SDD Status | Unlimited + |
| Spanish Name | Armadura Dura + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Warrior + |
| Types | Warrior + |
| WC6 Status | Unlimited + |
| YGOO Status | Unlimited + |

