Blue-Eyes White Dragon
From Yu-Gi-Oh!
| Blue-Eyes White Dragon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Blue-Eyes White Dragon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| التنّين الأبيض أزرق العينين | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 藍眼白龍 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Plavooki Bijeli Zmaj | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Dragon Blanc aux Yeux Bleus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Blauäugiger w. Drache | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Λευκός Δράκος με Μπλε Μάτια | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Drago Bianco Occhi Blu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 푸른눈의백룡 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Dragão Branco De Olhos Azuis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Dragón Blanco de Ojos Azules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | บลูอายส์ไวท์ดรากอน | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Rồng Trắng Mắt Xanh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 青眼の白龍 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Burūaizu Howaito Doragon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attribute: | LIGHT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Dragon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: | Level 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATK/DEF: | 3000/2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number: | 89631139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCG Set(s):
Booster Pack Tin Series Promos (BPT-003/BPT-009 - ScR/ScR) Dark Duel Stories Promos (DDS-001 - ScR) Duel Terminal - Preview (DTP1-EN001 - SPR) Legend of Blue Eyes White Dragon (LOB-001 - UR) Power of Chaos Promos: Kaiba the Revenge (PCK-001 - ScR) Shonen Jump Magazine Promotional Cards (JMP-001 - UR) Baraja Inicial Kaiba (BIK-S001 - UR) Baraja Inicial Kaiba Evolución (SKE-SP001 - SR) Duelist League Promos: Series 1 (DL1-S001 - SR) Duelists of the Roses Promos (DOR-S001 - ScR) Leyenda del Dragón Blanco de Ojos Azules (LDD-S001 - UR) Principio Oscuro 1 (DB1-SP098 - UR) Retro Pack (RP01-SP001 - UR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OCG Set(s):
Beginner's Edition.1 (BE1-JP098 - UR) Duel Terminal - Synchro Awakening!! (DT01-JP001 - DSPR) Duelist Legacy Volume.2 (DL2-001 - UR/PR) EX-R Starter Box (EX-49 - UR) Kaiba Structure Deck (KA-03 - C) Kaiba Volume 2 Structure Deck (SK2-001 - SR) Legend of Blue Eyes White Dragon (LB-01 - UR) Spell of Mask (SM-51 - UtR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Search Categories:
Misc Categorie(s):
Archetype Categorie(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! (Toei): | Present | Yu-Gi-Oh!: | Present | Yu-Gi-Oh! GX: | Present | ||
| The Movie: | Present | Movie (Toei): | Present | ||||
| Manga | |||||||
| Duelist: | Present
| ||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 95 | ROD Deck Cost: | 95 | DOR Deck Cost: | 55 | FMR Starchip Cost: | 999,999 |
| Video Game Numbers | |||||||
| TSC: | #001 & #887 | ROD: | #001 | FMR: | #001 | DOR: | #001 |
| Video Game Statuses | |||||||
| TSC: | Unlimited | ROD: | Unlimited | FMR: | Unlimited | ||
| NTR: | Unlimited | SDD: | Unlimited
| ||||
| WC6: | Unlimited | WC08: | Unlimited | ||||
| GX1: | Unlimited | GX02: | Unlimited | GX03: | Unlimited | ||
| Blue-Eyes White Dragon Cards |
|
Blue-Eyes White Dragon Blue-Eyes Shining Dragon - Kaibaman (Character) - Blue-Eyes Toon Dragon Paladin of White Dragon - The White Stone of Legend Blue-Eyes Ultimate Dragon - Dragon Master Knight Burst Stream of Destruction - White Dragon Ritual Anime and Video Game only |

