Blue-Eyes White Dragon
From Yu-Gi-Oh!
| Blue-Eyes White Dragon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Blue-Eyes White Dragon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| التنّين الأبيض أزرق العينين | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 藍眼白龍 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Plavooki Bijeli Zmaj | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Dragon Blanc aux Yeux Bleus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Blauäugiger w. Drache | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Άσπρος Δράκος με Μπλε Μάτια | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Drago Bianco Occhi Blu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 푸른눈의백룡 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Dragão Branco De Olhos Azuis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Dragón Blanco de Ojos Azules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | บลูอายไวท์ดรากอน | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Rồng Trắng Mắt Xanh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 青眼の白龍 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Burūaizu Howaito Doragon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attribute: | LIGHT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type(s): | Dragon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATK/DEF: | 3000/2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number: | 89631139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OCG Set(s):
Beginner's Edition.1 (BE1-JP098 - UR) Duel Terminal (DT01-JP001 - SPR) Duelist Legacy Volume.2 (DL2-001 - UR) EX-R Starter Box (EX-49 - UR) Kaiba Structure Deck (KA-03 - C) Kaiba Volume 2 Structure Deck (SK2-001 - SR) Legend of Blue Eyes White Dragon (LB-01 - UR) Spell of Mask (SM-51 - UtR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Search Categories:
Misc Categorie(s):
Archetype Categorie(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances Trivia - Lores - Artworks - Names | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! (Toei): | Present | Yu-Gi-Oh!: | Present | Yu-Gi-Oh! GX: | Not Present | Yu-Gi-Oh! 5D's: | Not Present |
| CM: | Not Present | The Movie: | Present | Movie (Toei): | Present | ||
| Manga | |||||||
| Yu-Gi-Oh!: | Not Present | Duelist: | Present | Millennium: | Not Present | Yu-Gi-Oh! GX: | Not Present |
| Yu-Gi-Oh! R: | Not Present | ||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 95 | ROD Deck Cost: | 95 | DOR Deck Cost: | 55 | FMR Starchip Cost: | 999,999 |
| NTR DP Cost: | N/A | GX1 DP Cost: | N/A | GX02 DP Cost: | N/A | GX03 DP Cost: | N/A |
| GX04 DP Cost: | N/A | GX05 DP Cost: | N/A | WC6 DP Cost: | N/A | WC07 DP Cost: | N/A |
| WC08 DP Cost: | N/A | DDS Deck Cost: | N/A | ||||
| Video Game Numbers | |||||||
| TSC: | #001 & #887 | ROD: | #001 | FMR: | #001 | DOR: | #001 |
| TFK: | Status Unknown | DOD: | Status Unknown | ||||
| Video Game Statuses | |||||||
| TSC: | Unlimited | ROD: | Unlimited | FMR: | Unlimited | EDS: | Status Unknown |
| NTR: | Unlimited | SDD: | Unlimited | Online: | Status Unknown | WC4: | Status Unknown |
| WC5: | Status Unknown | WC6: | Unlimited | WC07: | Status Unknown | WC08: | Unlimited |
| GX1: | Unlimited | GX02: | Unlimited | GX03: | Unlimited | GX04: | Status Unknown |
| GX05: | Status Unknown | GX06: | Status Unknown | PCY: | Status Unknown | PCK: | Status Unknown |
| PCY: | Status Unknown | DOD: | Status Unknown | TFK: | Status Unknown | ||
| Blue-Eyes White Dragon Cards |
|
Blue-Eyes White Dragon Blue-Eyes Shining Dragon - Kaibaman (Character) - Blue-Eyes Toon Dragon Paladin of White Dragon - White of Legend Blue-Eyes Ultimate Dragon - Dragon Master Knight Burst Stream of Destruction - White Dragon Ritual Anime and Video Game only |

