Forest
From Yu-Gi-Oh!
The Arabic name given is an approximation.
| Forest | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Forest | ||||||||||||
| الغابة | |||||||||||||
| | Forêt | ||||||||||||
| | Wald | ||||||||||||
| | Foresta | ||||||||||||
| | 숲 | ||||||||||||
| | Floresta | ||||||||||||
| | Bosque | ||||||||||||
| | 森 | ||||||||||||
| | | ||||||||||||
| Type: | Spell Cards | ||||||||||||
| Property: | Field | ||||||||||||
| Number: | 87430998 | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s):
| |||||||||||||
| Card Search Categories:
ATK/DEF/Level Change Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 40 | DOR Deck Cost: | 30 | ||||
| Video Game Numbers | |||||||
| TSC: | #330
| DOR: | #689 | ||||
| Video Game Statuses | |||||||
| TSC: | Unlimited
| ||||||
| NTR: | Unlimited | Online: | Unlimited | ||||
| WC6: | Unlimited
| ||||||
| GX03: | Unlimited | ||||||
Facts about ForestRDF feed

