Umi
From Yu-Gi-Oh!
The Arabic name given is an approximation
| Umi 海 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Umi | ||||||||||||
| المحيط | |||||||||||||
| | Umi | ||||||||||||
| | Umi | ||||||||||||
| | Umi | ||||||||||||
| | 바다 | ||||||||||||
| | Umi | ||||||||||||
| | Umi | ||||||||||||
| | 海 | ||||||||||||
| | Ocean | ||||||||||||
| Type: | Spell Cards | ||||||||||||
| Property: | Field | ||||||||||||
| Number: | 22702055 | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s):
| |||||||||||||
| Card Search Categories:
Support Categorie(s):
ATK/DEF/Level Change Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 40 | DOR Deck Cost: | 30 | ||||
| Video Game Numbers | |||||||
| TSC: | #334
| DOR: | #693 | ||||
| Video Game Statuses | |||||||
| TSC: | Unlimited
| ||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited | WC08: | Unlimited | ||||
| GX03: | Unlimited | ||||||

