Yami
From Yu-Gi-Oh!
(Redirected from LDD-I040)
- For the character, see Yami Yugi.
The Arabic name given is an approximation.
| Yami | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
| | Yami | ||||||||||||||||||||||||||||||
| الظلمة | |||||||||||||||||||||||||||||||
| | Yami | ||||||||||||||||||||||||||||||
| | Yami | ||||||||||||||||||||||||||||||
| | Yami | ||||||||||||||||||||||||||||||
| | 어둠 | ||||||||||||||||||||||||||||||
| | Yami | ||||||||||||||||||||||||||||||
| | Yami | ||||||||||||||||||||||||||||||
| | 闇 | ||||||||||||||||||||||||||||||
| | やみ | ||||||||||||||||||||||||||||||
| | Darkness | ||||||||||||||||||||||||||||||
| Type: | Spell Cards | ||||||||||||||||||||||||||||||
| Property: | Field | ||||||||||||||||||||||||||||||
| Number: | 59197169 | ||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||||||||||||||
| Card Search Categories:
Support Categorie(s):
Anti-Support Categorie(s):
Stat Change Categorie(s):
Archetype Categorie(s):
| |||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 40 | DOR Deck Cost: | 30 | ||||
| WC6 DP Cost: | 2600 | ||||||
| Video Game Numbers | |||||||
| TSC: | #335
| DOR: | #694 | ||||
| Video Game Statuses | |||||||
| TSC: | Unlimited
| ||||||
| NTR: | Unlimited | Online: | Unlimited | ||||
| WC5: | Unlimited | WC6: | Unlimited
| ||||
| GX03: | Unlimited | ||||||
Facts about YamiRDF feed

