Beast Fangs
From Yu-Gi-Oh!
The Arabic name given is an approximation.
| Beast Fangs | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Beast Fangs | ||||||||||||||||||
| الأنياب الحادّة | |||||||||||||||||||
| | Crocs Démoniaques | ||||||||||||||||||
| | Reißzähne | ||||||||||||||||||
| | Zanne della Bestia | ||||||||||||||||||
| | 맹수의이빨 | ||||||||||||||||||
| | Presas de Besta | ||||||||||||||||||
| | Colmillos de Bestia | ||||||||||||||||||
| | 猛獣の歯 | ||||||||||||||||||
| Type: | Spell Cards | ||||||||||||||||||
| Property: | Equip | ||||||||||||||||||
| Number: | 46009906 | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 10 | FMR Starchip Cost: | 800 | ||||
| Video Game Numbers | |||||||
| FMR: | #308 | DOR: | #759 | ||||
| Video Game Statuses | |||||||
| FMR: | Unlimited | ||||||
| NTR: | Unlimited | SDD: | Unlimited
| ||||
| GX1: | Unlimited
| ||||||
Facts about Beast FangsRDF feed
| Arabic Name | الأنياب الحادّة + |
| Attribute | Spell + |
| Card Number | 46009906 + |
| Card Type | Equip Spell Cards + |
| Class 1 | Official + |
| Class 4 | VG + |
| DOR Deck Cost | 10 + |
| DOR number | 759 + |
| English Name | Beast Fangs + |
| FMR Starchip Cost | 800 + |
| FMR Status | Unlimited + |
| FMR number | 308 + |
| French Name | Crocs Démoniaques + |
| GX1 Status | Unlimited + |
| German Name | Reißzähne + |
| Italian Name | Zanne della Bestia + |
| Japanese Name | 猛獣の歯 + |
| Korean Name | 맹수의이빨 + |
| Medium | OCG +, TCG +, TSC +, SDD +, GX1 +, DOR +, FMR +, and NTR + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| Polish Name | Kły Bestii + |
| Portuguese Name | Presas de Besta + |
| Ruby Text | <ruby><rb>猛獣</rb><rp>(</rp><rt>もうじゅう</rt><rp>)</rp></ruby>の <ruby><rb>歯</rb><rp>(</rp><rt>は</rt><rp>)</rp></ruby> |
| S/T Class | Equip + |
| SDD Status | Unlimited + |
| Spanish Name | Colmillos de Bestia + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |

