Monster Reborn
From Yu-Gi-Oh!
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! (Toei): | Present | Yu-Gi-Oh!: | Present | Yu-Gi-Oh! GX: | Present | ||
| The Movie: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Limited | TCG Advanced: | Limited | TCG Traditional: | Limited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 60 | DOR Deck Cost: | 50 | ||||
| Video Game Numbers | |||||||
| TSC: | #895
| DOR: | #685 | ||||
| Video Game Statuses | |||||||
| TSC: | Unlimited
| ||||||
| SDD: | Unlimited
| ||||||
| WC5: | Unlimited | WC6: | Unlimited
| ||||
| GX1: | Unlimited
| ||||||
Facts about Monster RebornRDF feed
| ATKDEFLevel | No Entry + |
| Anti-Support | No Entry + |
| Arabic Name | ولاّدة الوحوش + |
| Archetypes | No Entry + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | Spell + |
| Card Number | 83764718 + |
| Card Type | Normal Spell Cards + |
| Chinese Name | 死者蘇生 + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Class 4 | VG + |
| Counters | No Entry + |
| Croatian Name | Ponovno Rođenje + |
| DOR Deck Cost | 50 + |
| DOR number | 685 + |
| Deck | No Entry + |
| Draw | No Entry + |
| English Name | Monster Reborn + |
| French Name | Monster Reborn + |
| GX1 Status | Unlimited + |
| German Name | Wiedergeburt + |
| Greek Name | Αναγέννηση Τέρατος + |
| Hand | No Entry + |
| Hungarian Name | Szörnyébresztő + |
| Italian Name | Mostro Resuscitato + |
| Japanese Name | 死者蘇生 + |
| Korean Name | 죽은자의소생 + |
| Life Points | No Entry + |
| Medium | OCG +, TCG +, Yu-Gi-Oh! first series anime +, Yu-Gi-Oh! second series anime +, Yu-Gi-Oh! GX +, Yu-Gi-Oh! The Movie: Pyramid of Light +, TSC +, SDD +, WC5 +, WC6 +, GX1 +, and DOR + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| OCG Status | Limited + |
| Phonetic Name | Shisha Sosei + |
| Portuguese Name | Monstro Renascido + |
| RFP | No Entry + |
| Returns | No Entry + |
| Ruby Text | <ruby><rb>死</rb><rp&g … <ruby><rb>死</rb><rp>(</rp><rt>し</rt><rp>)</rp><rb>者</rb><rp>(</rp><rt>しゃ</rt><rp>)</rp><rb>蘇</rb><rp>(</rp><rt>そ</rt><rp>)</rp><rb>生</rb><rp>(</rp><rt>せい</rt><rp>)</rp></ruby> /rt><rp>)</rp></ruby> |
| S/T Class | Normal + |
| SDD Status | Unlimited + |
| Searcher | No Entry + |
| Spanish Name | Monstruo Renacido + |
| Summoning | Special Summons from your Graveyard +, and Special Summons from your Opponent's Graveyard + |
| Support | No Entry + |
| TCG Advanced Format Status | Limited + |
| TCG Traditional Format Status | Limited + |
| TSC Deck Cost | 60 + |
| TSC Status | Unlimited + |
| TSC number | 895 + |
| Thai Name | ชุบชีวิต + |
| Translated Name | Resurrection of the Dead + |
| Vietnamese Name | Phục sinh + |
| WC5 Status | Unlimited + |
| WC6 Status | Unlimited + |

