Blue-Eyes White Dragon
From Yu-Gi-Oh!
| Blue-Eyes White Dragon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Blue-Eyes White Dragon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| التنّين الأبيض أزرق العينين | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 藍眼白龍 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Plavooki Bijeli Zmaj | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Dragon Blanc aux Yeux Bleus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Blauäugiger w. Drache | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Άσπρος Δράκος με Μπλε Μάτια | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Drago Bianco Occhi Blu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 푸른눈의백룡 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Dragão Branco De Olhos Azuis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Dragón Blanco de Ojos Azules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | บลูอายไวท์ดรากอน | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Rồng Trắng Mắt Xanh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 青眼の白龍 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Burūaizu Howaito Doragon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attribute: | LIGHT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type(s): | Dragon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATK/DEF: | 3000/2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number: | 89631139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCG Set(s):
Baraja Inicial Kaiba (BIK-S001 - UR) Baraja Inicial Kaiba Evolución (SKE-SP001 - SR) Duelist League Promos: Series 1 (DL1-S001 - SR) Duelists of the Roses Promos (DOR-S001 - ScR) Leyenda del Dragón Blanco de Ojos Azules (LDD-S001 - UR) Principio Oscuro 1 (DB1-SP098 - UR) Retro Pack (RP01-SP001 - UR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OCG Set(s):
Beginner's Edition.1 (BE1-JP098 - UR) Duel Terminal (DT01-JP001 - SPR) Duelist Legacy Volume.2 (DL2-001 - UR/PR) EX-R Starter Box (EX-49 - UR) Kaiba Structure Deck (KA-03 - C) Kaiba Volume 2 Structure Deck (SK2-001 - SR) Legend of Blue Eyes White Dragon (LB-01 - UR) Spell of Mask (SM-51 - UtR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Search Categories:
Misc Categorie(s):
Archetype Categorie(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances Trivia - Lores - Artworks - Names | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! (Toei): | Present | Yu-Gi-Oh!: | Present | Yu-Gi-Oh! GX: | Not Present | Yu-Gi-Oh! 5D's: | Not Present |
| CM: | Not Present | The Movie: | Present | Movie (Toei): | Present | ||
| Manga | |||||||
| Yu-Gi-Oh!: | Not Present | Duelist: | Present | Millennium: | Not Present | Yu-Gi-Oh! GX: | Not Present |
| Yu-Gi-Oh! R: | Not Present | ||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 95 | ROD Deck Cost: | 95 | DOR Deck Cost: | 55 | FMR Starchip Cost: | 999,999 |
| NTR DP Cost: | N/A | GX1 DP Cost: | N/A | GX02 DP Cost: | N/A | GX03 DP Cost: | N/A |
| GX04 DP Cost: | N/A | GX05 DP Cost: | N/A | WC6 DP Cost: | N/A | WC07 DP Cost: | N/A |
| WC08 DP Cost: | N/A | DDS Deck Cost: | N/A | ||||
| Video Game Numbers | |||||||
| TSC: | #001 & #887 | ROD: | #001 | FMR: | #001 | DOR: | #001 |
| TFK: | Status Unknown | DOD: | Status Unknown | ||||
| Video Game Statuses | |||||||
| TSC: | Unlimited | ROD: | Unlimited | FMR: | Unlimited | EDS: | Status Unknown |
| NTR: | Unlimited | SDD: | Unlimited | Online: | Status Unknown | WC4: | Status Unknown |
| WC5: | Status Unknown | WC6: | Unlimited | WC07: | Status Unknown | WC08: | Unlimited |
| GX1: | Unlimited | GX02: | Unlimited | GX03: | Unlimited | GX04: | Status Unknown |
| GX05: | Status Unknown | GX06: | Status Unknown | PCY: | Status Unknown | PCK: | Status Unknown |
| PCY: | Status Unknown | DOD: | Status Unknown | TFK: | Status Unknown | ||
| Blue-Eyes White Dragon Cards |
|
Blue-Eyes White Dragon Blue-Eyes Shining Dragon - Kaibaman (Character) - Blue-Eyes Toon Dragon Paladin of White Dragon - The White Stone of Legend Blue-Eyes Ultimate Dragon - Dragon Master Knight Burst Stream of Destruction - White Dragon Ritual Anime and Video Game only |
| ATK | 3,000 + |
| ATKDEFLevel | No Entry + |
| Anti-Support | No Entry + |
| Arabic Name | التنّين الأبيض أزرق العينين + |
| Archetypes | Blue-Eyes + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | Light + |
| Card Number | 89631139 + |
| Card Type | Normal Monsters + |
| Chinese Name | 藍眼白龍 + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Class 3 | Manga + |
| Class 4 | VG + |
| Counters | No Entry + |
| Croatian Name | Plavooki Bijeli Zmaj + |
| Czech Name | Modrooký bílý drak + |
| DEF | 2,500 + |
| DOR Deck Cost | 55 + |
| DOR number | 1 + |
| Deck | No Entry + |
| Draw | No Entry + |
| English Alternate Names | Blue-eyes White Dragon + |
| English Name | Blue-Eyes White Dragon + |
| FMR Name | Blue-eyes White Dragon + |
| FMR Starchip Cost | 999,999 + |
| FMR Status | Unlimited + |
| FMR number | 001 + |
| French Name | Dragon Blanc aux Yeux Bleus + |
| GX02 Status | Unlimited + |
| GX03 Status | Unlimited + |
| GX1 Status | Unlimited + |
| German Name | Blauäugiger w. Drache + |
| Greek Name | Άσπρος Δράκος με Μπλε Μάτια + |
| Hand | No Entry + |
| Hungarian Name | Kékszemű Hósárkány + |
| Italian Name | Drago Bianco Occhi Blu + |
| Japanese Name | 青眼の白龍 + |
| Korean Name | 푸른눈의백룡 + |
| Level | 8 + |
| Life Points | No Entry + |
| Lore | This legendary dragon is a powerful engine of destruction. Virtually invincible, very few have faced this awesome creature and lived to tell the tale. |
| Medium | OCG +, TCG +, Yu-Gi-Oh! first series anime +, Yu-Gi-Oh! second series anime +, Yu-Gi-Oh! The Movie: Pyramid of Light +, Yu-Gi-Oh! the Movie +, Yu-Gi-Oh! Duelist Manga +, ROD +, TSC +, SDD +, WC6 +, WC08 +, GX1 +, GX02 +, GX03 +, DOR +, FMR +, and NTR + |
| Misc | Cover Cards + |
| MonsterSpellTrap | No Entry + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| Phonetic Name | Burūaizu Howaito Doragon + |
| Polish Name | Niebieskooki Biały Smok + |
| Portuguese Name | Dragão Branco De Olhos Azuis + |
| RFP | No Entry + |
| ROD Deck Cost | 95 + |
| ROD Status | Unlimited + |
| ROD number | 1 + |
| Returns | No Entry + |
| Ruby Text | <ruby><rb>青眼の白龍</rb><rp>(</rp><rt>ブルーアイズ・ホワイト・ドラゴン</rt><rp>)</rp></ruby> |
| SDD Status | Unlimited + |
| Searcher | No Entry + |
| Spanish Name | Dragón Blanco de Ojos Azules + |
| Summoning | No Entry + |
| Support | No Entry + |
| Swedish Name | Den Blåögda Vita Draken + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| TSC Deck Cost | 95 + |
| TSC Status | Unlimited + |
| TSC number | 1 +, and 887 + |
| Thai Name | บลูอายไวท์ดรากอน + |
| Turkish Name | Mavi Gözlü Beyaz Ejder + |
| Type | Dragon + |
| Vietnamese Name | Rồng Trắng Mắt Xanh + |
| WC08 Status | Unlimited + |
| WC6 Status | Unlimited + |

