Kycoo the Ghost Destroyer
From Yu-Gi-Oh!
| Kycoo the Ghost Destroyer 霊滅術師 カイクウ | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Kycoo the Ghost Destroyer | ||||||
| | Kycoo le Destructeur de Fantômes | ||||||
| | Kycoo, Geistzerstörer | ||||||
| | Kycoo il Distruttore di Spettri | ||||||
| | Kycoo O Destruidor de Fantasmas | ||||||
| | Kycoo el Destructor de Fantasmas | ||||||
| | 霊滅術師 カイクウ | ||||||
| Attribute: | DARK | ||||||
| Types: | Spellcaster/Effect | ||||||
| Level: | Level 4 | ||||||
| ATK/DEF: | 1800/700 | ||||||
| Number: | 88240808 | ||||||
| Card Effect Type(s): | Continuous/Trigger | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
Facts about Kycoo the Ghost DestroyerRDF feed
| ATK | 1,800 + |
| Attribute | Dark + |
| Card Number | 88240808 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| DEF | 700 + |
| English Name | Kycoo the Ghost Destroyer + |
| French Name | Kycoo le Destructeur de Fantômes + |
| German Name | Kycoo, Geistzerstörer + |
| Italian Name | Kycoo il Distruttore di Spettri + |
| Japanese Name | 霊滅術師 カイクウ + |
| Level | 4 + |
| Medium | OCG +, TCG +, WC6 +, and NTR + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| Portuguese Name | Kycoo O Destruidor de Fantasmas + |
| Spanish Name | Kycoo el Destructor de Fantasmas + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Spellcaster + |
| WC6 Status | Unlimited + |

